<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Pump</title>
	<atom:link href="http://www.doit-machinery.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doit-machinery.com/blog</link>
	<description>China Water Pump and Accessories Blog</description>
	<lastBuildDate>Tue, 18 Jan 2011 02:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Make Your R.C. Car Go Faster With the Same Motor</title>
		<link>http://www.doit-machinery.com/blog/rc-car-faster-motor/</link>
		<comments>http://www.doit-machinery.com/blog/rc-car-faster-motor/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Motor]]></category>

		<guid isPermaLink="false">http://www.doit-machinery.com/blog/?p=82</guid>
		<description><![CDATA[Run an electric motor for two hours while connected to a 3-volt battery or power supply. This causes the brushes to change shape and mold to the shape of the armature. It reduces any friction that the engine might have &#8230; <a href="http://www.doit-machinery.com/blog/rc-car-faster-motor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Run an <a href="http://www.doit-machinery.com/Electric-Motor-c2.html">electric motor </a>for two hours while connected to a 3-volt battery or power supply. This causes the brushes to change shape and mold to the shape of the armature. It reduces any friction that the engine might have between the armature and the bearings.</p>
<p>Break in the motor if you have a nitro car by taking it outside for a few hours when you first install the engine. Remove the body from the car and run it around the yard for a few hours at a lower speed. Continue running it at slow speeds until you run through at least two tanks of fuel. This allows the carburetor to warm up to faster speeds and clears out the engine.</p>
<p>Check the gears and any part inside the RC car that rotates to make sure they’re moving correctly and moving freely. Even one part that moves too slow or gets stuck will cause your car to slow down dramatically. If you see anything moving incorrectly, clean it carefully with compressed air and replace it if needed.</p>
<p>Spend some time practicing the handling of your car out on the track. If you want your <a href="http://www.doit-machinery.com/Electric-Motor-c2.html">electric moter </a> to go faster, then you probably plan on racing it or you’ve been racing it. The winner of the race isn’t necessarily the person with the best car, but the person who has the best handling car and can best tackle the track. Find ways to get around the track easier and you’ll get faster lap times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doit-machinery.com/blog/rc-car-faster-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Water Pressure Gauge</title>
		<link>http://www.doit-machinery.com/blog/water-pressure-gauge/</link>
		<comments>http://www.doit-machinery.com/blog/water-pressure-gauge/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 02:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pressure gauge]]></category>

		<guid isPermaLink="false">http://www.doit-machinery.com/blog/?p=81</guid>
		<description><![CDATA[Make sure no water is running in the house or from outside faucets before using the pressure gauge, or the measurement will be inaccurate. Screw the pressure gauge onto the hose end, outdoor faucet or washing machine connection. Turn the &#8230; <a href="http://www.doit-machinery.com/blog/water-pressure-gauge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Make sure no water is running in the house or from outside faucets before using the <a href="http://www.doit-machinery.com/Pressure-Gauge-c25.html">pressure gauge</a>, or the measurement will be inaccurate.</p>
<p>Screw the pressure gauge onto the hose end, outdoor faucet or washing machine connection. Turn the water on all the way, and check the reading on the pressure gauge. Then turn the water off and remove the <a href="http://www.doit-machinery.com/Pressure-Gauge-c25.html">pressure gauge</a>.</p>
<p>Check for loss of pressure in the system by taking a measurement near the water source, which may be at the water meter if you have city water, or at the well pressure tank if your residence or business is rural. Use the faucet located closest to this area of the plumbing to check the pressure there. Any significant difference between that measurement and the first one indicates a leak or a possible deposit build-up in the pipes. You also can check for leaks in a sprinkler system by comparing the pressure near the source to pressure at the end of the system, and any points along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doit-machinery.com/blog/water-pressure-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a well pump submersible water</title>
		<link>http://www.doit-machinery.com/blog/selecting-pump-submersible-water/</link>
		<comments>http://www.doit-machinery.com/blog/selecting-pump-submersible-water/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 02:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submersible Water Pump]]></category>

		<guid isPermaLink="false">http://www.doit-machinery.com/blog/?p=80</guid>
		<description><![CDATA[A Submersible Water Pump is used for wells are relatively deep and intensive pumping power. Van in his own good and then pumping the water from below. This is different than a jet pump, which does not fit in well and &#8230; <a href="http://www.doit-machinery.com/blog/selecting-pump-submersible-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a title="Submersible Water Pump" href="http://www.doit-machinery.com/Submersible-Water-Pump-c8.html">Submersible Water Pump</a> is used for wells are relatively deep and intensive pumping power. Van in his own good and then pumping the water from below. This is different than a jet pump, which does not fit in well and is used to shallower sites. There are many different types of well submersible pumps, and choosing one, in his view should be, well away from the house, the depth of the well water flow, and durability.</p>
<p>Make sure your pump is durable and will last a long time. You must have a warranty. The purchase of a brand of Sears or Craftsman is a good idea because they generally work better and do very well.</p>
<p>Buy a pump that is made of stainless steel and corrosion resistant. Most of them are built to endure years of being submerged in the well.</p>
<p>Taking into account the depth of the well, to what extent the house and the elevation of your home when out how the power you need. Also consider the gallons per minute of drilling site. Each well <a title="Submersible Water Pump" href="http://www.doit-machinery.com/Submersible-Water-Pump-c8.html">Submersible Water Pump</a>has a power rating (horsepower, or HP), a nominal voltage (voltage rating, which refers to the type of cable used) and flow rate (gallons per minute). 1 HP pump and can pump water to about 10 gallons per minute to 250 feet. Some wells 02.01 HP will work with wells that are 100 meters deep and can pump water at 10 gallons per minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doit-machinery.com/blog/selecting-pump-submersible-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Wire Deep Well Pump Controls</title>
		<link>http://www.doit-machinery.com/blog/wire-deep-pump-controls/</link>
		<comments>http://www.doit-machinery.com/blog/wire-deep-pump-controls/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deep Well Pump]]></category>
		<category><![CDATA[Submersible pumps]]></category>

		<guid isPermaLink="false">http://www.doit-machinery.com/blog/?p=79</guid>
		<description><![CDATA[Submersible pumps are required for wells located hundreds of feet underground because of their ability to push water to great heights while their ability to pull it is restricted by atmospheric pressure. Since waterproofing electrical components is complicated, submersible pump &#8230; <a href="http://www.doit-machinery.com/blog/wire-deep-pump-controls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doit-machinery.com/Submersible-Water-Pump-c8.html">Submersible pumps </a>are required for wells located hundreds of feet underground because of their ability to push water to great heights while their ability to pull it is restricted by atmospheric pressure. Since waterproofing electrical components is complicated, submersible pump motor designers locate only essential motor functions under water, while placing the remainder, including motor starter logic, in a control box at ground level. Wiring them is a matter of interposing the control box between the pressure switch and the motor.</p>
<p>Turn off the pump breaker in the main breaker box.</p>
<p>Connect the 220-Volt AC incoming Romex power cable from the breaker box to the pressure switch, which has been piped into the incoming water line to the capacity tank. Insert the cable through one of the cable clamps in the pressure switch. Cut back the white outer sheath on the Romex cable to expose about 3 inches of each of the conductors&#8211;black, white and green.</p>
<p>Strip the individual wires back about 5/8 inch and insert under the two incoming power terminal tabs on the switch. Insert the green ground wire to the ground terminal tab. Tighten the terminal tab screws securely.</p>
<p>Connect the switched power lead to the motor control panel. The major components are contained in the panel cover itself, which plugs into the panel&#8217;s back pane containing the connection terminals.</p>
<p>Cut the cable sheath back as before and expose about 2 inches of the conductors. Strip back the individual wires 5/8 inch and insert the black and the white wires under the L1 and L2 terminal tabs. Insert the green wire under the ground tab. Tighten the three screws over the terminal tabs securely.</p>
<p>Wire the <a href="http://www.doit-machinery.com/Submersible-Water-Pump-c8.html">submersible pump</a> leads to their respective marked terminals. The capacitor-start pump has a total of four wires to connect. The black and yellow wires are the pump run wires, the red wire is the start wire and the green wire is the ground connector. Connect each wire under its color-designated terminal&#8212;B, Y, R and G&#8211;by stripping the insulation back 5/8 inch, and inserting them under each corresponding terminal tab. Tighten the screws securely. Reinstall the cover.</p>
<p>Turn on the pump breaker in the main breaker box. The pump should switch on and run until it reaches the system&#8217;s high pressure setting, usually around 60-pounds-per-square-inch (psi). The switch is designed to cut it off again at about 35-psi. This is so that the water is supplied in a pressure band that prevents the motor from cycling on and off repeatedly around a single pressure setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doit-machinery.com/blog/wire-deep-pump-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install a Deep-Well Water Pump</title>
		<link>http://www.doit-machinery.com/blog/install-deepwell-water-pump/</link>
		<comments>http://www.doit-machinery.com/blog/install-deepwell-water-pump/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deep Well Pump]]></category>
		<category><![CDATA[Deep-Well Water Pump]]></category>
		<category><![CDATA[Submersible Pump]]></category>

		<guid isPermaLink="false">http://www.doit-machinery.com/blog/?p=78</guid>
		<description><![CDATA[Installing a submersible pump is not as daunting a project as it may sound. A deep-well pump set at 500 feet goes in exactly the same way as one set at 50 feet, with the exception that very deep wells &#8230; <a href="http://www.doit-machinery.com/blog/install-deepwell-water-pump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Installing a <a href="http://www.doit-machinery.com/Submersible-Water-Pump-c8.html">submersible pump</a> is not as daunting a project as it may sound. A deep-well pump set at 500 feet goes in exactly the same way as one set at 50 feet, with the exception that very deep wells need stronger pipe, usually galvanized. The same basic methods apply when wiring or setting it, however.</p>
<p>Find the Right Pump<br />
Make sure your well casing is wide enough to accommodate a 4-inch <a href="http://www.doit-machinery.com/Submersible-Water-Pump-c8.html">submersible water pump</a>.</p>
<p>The depth of your well and the length of the water line from the well to the house will determine how big your pump needs to be. If you do not know the depth of your well, drop a heavy weight on a string at least 400 to 500 feet long down the well until it hits bottom, then mark the string with tape at ground level.</p>
<p>Subtract 10 feet from your well depth to keep the pump clear of sediment at the bottom of the well, then check the various pump ratings to find a pump that is rated for this depth.</p>
<p>If you are pumping uphill to the house or over a long distance, you may need an even larger pump. Call a pump expert for help if needed.</p>
<p>When you have decided on the correct pump, buy a pump control box of the same rating. If your pump is 1 1/2 horsepower, you will need a 1 1/2 horsepower pump controller.</p>
<p>Assemble Pump and Pipe<br />
With the pipe and pump on the ground beside the well, wrap the threads of the 1 1/4-inch male barbed adapter with thread tape and thread it into the top of the pump.</p>
<p>Slide two hose clamps over the fitting. If you are using a torque arrester, also slide the two clamps for the arrester over the fitting.</p>
<p>Work the end of your PVC pipe into the barbed adapter. You will need at least 12 feet of Schedule 80 1 1/4-inch PVC pipe to attach to the <a href="http://www.doit-machinery.com/Deep-Well-Pump-c4.html">deep well pump</a>. If you are running PVC all the way up the well, this step applies to either one.</p>
<p>Use the two hose clamps to clamp the hose to the fitting. The entire system must be watertight, or the pump will not work.</p>
<p>Clamp the torque arrester to the PVC pipe about 4 inches above the fitting. Wrap electrical tape around the pipe above and below the torque arrester to keep it from sliding up or down the pipe while the pump is being lowered into the well.</p>
<p>When buying your pipe, determine whether you will use a pitless adapter in the well casing or some other type of fitting to attach the well pipe to the discharge pipe at the top of the casing. You will need to install these before inserting the pump into the well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doit-machinery.com/blog/install-deepwell-water-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install a Well Water Submersible Pump</title>
		<link>http://www.doit-machinery.com/blog/install-water-submersible-pump/</link>
		<comments>http://www.doit-machinery.com/blog/install-water-submersible-pump/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submersible Water Pump]]></category>
		<category><![CDATA[Submersible Pump]]></category>

		<guid isPermaLink="false">http://www.doit-machinery.com/blog/?p=77</guid>
		<description><![CDATA[When your submersible water pump goes out and you suddenly have no water, you realize how much your life depends on the liquid. Whether you have a deep or shallow well, you need certain tools and knowledge to replace a submersible &#8230; <a href="http://www.doit-machinery.com/blog/install-water-submersible-pump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When your <a href="http://www.doit-machinery.com/Submersible-Water-Pump-c8.html">submersible water pump</a> goes out and you suddenly have no water, you realize how much your life depends on the liquid. Whether you have a deep or shallow well, you need certain tools and knowledge to replace a submersible pump. Here is how to install a well water submersible pump to get your household back up and running again.</p>
<p>Open the well cap. A simple hex nut holds most well caps in place, so all you need for this step is the properly sized socket wrench.</p>
<p>Pull the old submersible pump out of the well casing. With a shallow well, say around 50 to 100 feet or so, you may be able to pull it out by hand. Use a winch to pull the <a href="http://www.doit-machinery.com/Submersible-Water-Pump-c8.html">submersible pump</a> out of the well for anything deeper than this</p>
<p>Detach the old submersible pump from the discharge line. This is a flexible heavy duty line attached to the top of the pump. This line runs through a pitless adapter casing below the frost line to the tank in your home.</p>
<p>Select a submersible pump that is proper for your conditions. For instance, a deep well may need a high powered pump to make sure the pump overcomes gravity. You also need to look at the GPM or the gallons per minute rating on the pump to be sure it has the needed flow rate.</p>
<p>Install the pump according to the manufacturer&#8217;s specific directions. Be sure to follow frost line recommendations.</p>
<p>Dump a cup of bleach down the well to sanitize it and slowly lower the submersible pump down the well casing. Use a winch if necessary. Then replace the well cap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doit-machinery.com/blog/install-water-submersible-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Circulating Pump Installation</title>
		<link>http://www.doit-machinery.com/blog/water-circulating-pump-installation/</link>
		<comments>http://www.doit-machinery.com/blog/water-circulating-pump-installation/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 02:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Circulation Pump]]></category>
		<category><![CDATA[Circulating Pump]]></category>

		<guid isPermaLink="false">http://www.doit-machinery.com/blog/?p=76</guid>
		<description><![CDATA[Circulating pumps make life more comfortable and improve the efficiency of any hot water system. It takes a long time for the hot water to make its way through the pipes to the showerhead. A circulating pump not only speeds &#8230; <a href="http://www.doit-machinery.com/blog/water-circulating-pump-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doit-machinery.com/Circulation-Pump-c10.html">Circulating pumps </a>make life more comfortable and improve the efficiency of any hot water system. It takes a long time for the hot water to make its way through the pipes to the showerhead. A circulating pump not only speeds up getting the water to the shower, but all that cold water running while waiting for the hot water no longer just goes down the drain.<br />
.Disassembling the Hot Water Tank<br />
Disconnect all power to the hot water tank. If it&#8217;s gas, shut off the gas at the rotor valve in the gas feed line to the tank. Turn off the water supply to the hot water tank. There is a spigot valve located on the water feed line into the tank. Turn it clockwise until closed.There is no water pressure through the tank once the water supply is turned off.</p>
<p>Disconnect the water line opposite the line with the valve. This line sends water into the building. Use a pipe wrench or heavy pliers to remove the fitting. Move the pipe section to the house out of the way. This is the new circulation pump&#8217;s location.<br />
Installing the pump<br />
The pump will come with fittings to attach the pump inlet line to the hot water tank. Set the pump on top of the tank in a position allowing connection of the pump to the tank outlet water line. Use a hacksaw to cut the connecting tubing to length for a proper fit between the pump and water tank outlet. Use Teflon tape (available at all plumbing supply stores) to seal the threads on all screwed connections.</p>
<p>The tube that goes to the building may now be too long to connect correctly to the pump. If so, use the hacksaw again to cut the line to the proper length for a secure fitting to the pump&#8217;s outlet side. Make the connections from the pump to the water line.<br />
Powering the Pump<br />
The pump will need to be &#8220;hard wired&#8221; to an electrical power supply. If it&#8217;s an electric hot water tank, run the connection wire from the pump into the tank, and tie into the power at the tank&#8217;s top heating element. The power supply will run both the tank and the pump. If you are installing the pump on a gas hot water tank, run the pump power line to an electrical outlet, and install a three-prong outlet on the power line. Plug in the pump to any wall outlet. Be sure to turn the water supply to the tank back on at the valve, and also turn on the power or the gas.<br />
Pump operation<br />
The pump will only operate when water is passing through it. A pressure switch inside the <a href="http://www.doit-machinery.com/">water pump</a> will activate, and speed water flow through the hot water line when a faucet is opened and water flow starts. The pressure switch will turn off the pump when the water is turned off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doit-machinery.com/blog/water-circulating-pump-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install a Circulating Pump to a Water Heater</title>
		<link>http://www.doit-machinery.com/blog/install-circulating-pump-water-heater/</link>
		<comments>http://www.doit-machinery.com/blog/install-circulating-pump-water-heater/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Circulation Pump]]></category>
		<category><![CDATA[Circulating Pump]]></category>
		<category><![CDATA[Water Pump]]></category>

		<guid isPermaLink="false">http://www.doit-machinery.com/blog/?p=75</guid>
		<description><![CDATA[Installing a circulation pump for a water heater is a method for obtaining a constant hot water situation at most faucet locations that the pumps return pipe is connected. A circulation pump must have a complete path to fully circulate &#8230; <a href="http://www.doit-machinery.com/blog/install-circulating-pump-water-heater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Installing a <a href="http://www.doit-machinery.com/Circulation-Pump-c10.html">circulation pump</a> for a water heater is a method for obtaining a constant hot water situation at most faucet locations that the pumps return pipe is connected. A circulation pump must have a complete path to fully circulate the hot water from the heater to as close to the exiting faucet as possible. Most hot water circulation pumps are used for either the bathroom sink, kitchen sink or the shower and bathtub faucets where instant hot water may be desired.<br />
Shut off all electrical power and main water pressure to the hot water heater. This may entail the closing of the main water valve to the home depending on the plumbing situation in your own residence. Cut into the hot water line that is coming from the water heater. You will also need to cut into the cold water supply line that feeds the hot water heater. The check valve will be placed on this pipe so only cold water can flow into the water heater and the recirculated hot water cannot flow out and back into the cold water line.</p>
<p>Use the provided connecting flanges and install the pump in horizontal position. The flanges provided by the pumps maker will have a threaded insert for the existing piping to be screwed into and then the pump can be connected to the pipe flange with the bolts. Depending on the hot water feed pipes diameter will determine the size of the proper fittings for the pipe to flange connection. The flanges will have a high temperature seal or O-ring for making the connection waterproof. Generally due to the small size of the <a href="http://www.doit-machinery.com/">water pump</a>, it will not need any extra support other than the water pipes to secure the unit in place. Most <a href="http://www.doit-machinery.com/Circulation-Pump-c10.html">circulation pumps</a> must run 24 hours a day and require a dedicated duplex receptacle to provide power.</p>
<p>Cut the hot water line that enters the sink area just below the faucet connection. The closer this joint is to the faucet, the quicker the hot water will flow from the pumping circuit. At this pipe joint is where the water will return back into the cold water line to be recirculated back into the hot water tank. The circulation pump will move the hot water down the normal hot water pipe to the sink but a return path for the water must be made. This is where the return line comes in to recirculate that water back into the water heater.</p>
<p>Insulate all the hot water lines in the circulation pumping circuit with the foam piping insulation.. This is most important as the hot water will quickly loose heat by exposure to the piping and being moved or circulated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doit-machinery.com/blog/install-circulating-pump-water-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The principle of Centrifugal pumps</title>
		<link>http://www.doit-machinery.com/blog/principle-centrifugal-pumps/</link>
		<comments>http://www.doit-machinery.com/blog/principle-centrifugal-pumps/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 03:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Pump]]></category>
		<category><![CDATA[Bernoulli's principle]]></category>
		<category><![CDATA[centrifugal pumps]]></category>

		<guid isPermaLink="false">http://www.doit-machinery.com/blog/?p=73</guid>
		<description><![CDATA[Centrifugal pumps operate according to what is referred to as Bernoulli&#8217;s principle. They operate via the transfer of gyratory kinetic force. This is generally accomplished by an electric-powered motor. The rotary motion of the centrifugal pump&#8217;s impeller generates kinetic energy &#8230; <a href="http://www.doit-machinery.com/blog/principle-centrifugal-pumps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_74" class="wp-caption alignleft" style="width: 160px"><a href="http://www.doit-machinery.com/Centrifugal-Pump-NFM-33.html"><img class="size-thumbnail wp-image-74" title="Centrifugal-Pump-NFM" src="http://www.doit-machinery.com/blog/wp-content/uploads/2010/11/Centrifugal-Pump-NFM-150x150.jpg" alt="Centrifugal-Pump-NFM" width="150" height="150" /></a><p class="wp-caption-text">Centrifugal-Pump-NFM</p></div>
<p><a href="http://www.doit-machinery.com/Centrifugal-Pump-c6.html">Centrifugal pumps</a> operate according to what is referred to as Bernoulli&#8217;s principle. They operate via the transfer of gyratory kinetic force. This is generally accomplished by an electric-powered motor. The rotary motion of the centrifugal pump&#8217;s impeller generates kinetic energy to liquid and draws the fluid in from the eye or center of the impeller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doit-machinery.com/blog/principle-centrifugal-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Centrifugal Pumps</title>
		<link>http://www.doit-machinery.com/blog/history-centrifugal-pumps/</link>
		<comments>http://www.doit-machinery.com/blog/history-centrifugal-pumps/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Centrifugal Pump]]></category>
		<category><![CDATA[centrifugal pumps]]></category>
		<category><![CDATA[The History of Centrifugal Pumps]]></category>

		<guid isPermaLink="false">http://www.doit-machinery.com/blog/?p=72</guid>
		<description><![CDATA[Centrifugal pumps are a mud lifting or water lifting type of machine. A archetype of a centrifugal pump was created in the year of 1475. However, true centrifugal machine pumps were manufactured in the latter part of the 1600s. This &#8230; <a href="http://www.doit-machinery.com/blog/history-centrifugal-pumps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.doit-machinery.com/Centrifugal-Pump-c6.html">Centrifugal pumps</a> are a mud lifting or water lifting type of machine. A archetype of a centrifugal pump was created in the year of 1475. However, true centrifugal machine pumps were manufactured in the latter part of the 1600s. This is when a man by the name, Denis Papin, created a centrifugal pump that consisted of straight vanes. It was not until 1851, when a man by the name of John Appold established the curved vane <a href="http://www.doit-machinery.com/Centrifugal-Pump-c6.html">centrifugal pump</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doit-machinery.com/blog/history-centrifugal-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

